Model | LPRXN16CH |
System | |
Main Processor | HI3521A |
Operating System | Embedded LINUX |
Video | |
Input | Anolog: 16*1080N Anolog+Network: 14*Anolog(1080N)+2*network(Max 2MP), 12*Anolog(1080N)+4*network(Max 2MP), 10*Anolog(1080N)+6*network(Max 2MP), 8*Anolog(1080N)+8*network(Max 2MP), 6*Anolog(1080N)+10*network(Max 2MP), 4*Anolog(1080N)+12*network(Max 2MP), 2*Anolog(1080N)+14*network(Max 2MP) Network: 16*network(Max 2MP)(Total incoming bandwidth ?80M) |
Input | 16CH BNC |
Signal Type | Anolog/AHD/CVI/TVI 2.0/Network |
Output | 1 VGA, 1CVBS,1 HDMI |
Audio | |
Input | 2 Channel, RCA |
Two-way Audio | NO |
Output | 1 Channel, RCA |
Alarm | |
Sensor Input | No |
Output | No |
Motion Detection | 16 Channel |
Trigger Events | Recording, Alarm, Email, Screen tips, Buzzer |
Email Alarm | Send Image to The Designated E-mail |
PTZ | |
Interface | RS485 |
Protocol | Pelco-D, Pelco-P |
Baud Rate | 110~921600 |
Address | 0~255 |
Display | |
VGA | Resolution: 1024×768, 1280×720, 1280×1024, 1920×1080 |
HDMI | Resolution: 1024×768, 1280×720, 1280×1024, 1920×1080 |
Display Split | 16 Channel/9 Channel/8 Channel/4 Channel / 1Channel |
Privacy Masking | 1 Rectangular Zones (Each camera) |
OSD | Camera title, Time, Motion detection, Recording |
Recording | |
Video Compression | H.264 |
Audio Compression | G711A |
Resolution | Half 1080P(960×1080);720P(1280×720);960H(P:960×576/N:960×480) |
Video Quality | worst/worse/ordinary/well/best |
Record Rate | PAL:Half 1080P(960×1080 16*15fps),720P(1280×720 16*15fps), 960H(960×576 16*25fps) NTSC:Half 1080P(960×1080 16*15fps),720P(1280×720 16*15fps), 960H(960×480 16*30fps) |
Record Mode | ManualTimerMotion Detection |
Playback & Backup | |
Sync Playback | Pure Anolog: 4CH 1080N@15fps Mixture Mode: 4CH 1080N@15fps Pure Network: 4CH 1080P@30fps |
Remote Playback | 4 Channel / 1 Channel |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast play, Rewind |
Smart Phone Playback | 1 channel |
Backup Mode | USB Device/Network |
Network | |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | HTTP, IPv4,IPv6, TCP/IP, SMTP, DHCP, DNS, PPPOE, DDNS, NTP, FTP, UPNP |
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES |
Web Browser | IE8-11, Google Chrome (IE Tab), Firefox (IE Tab) |
CMS Software | Support Windows 7/Windows 8 |
Extra Stream | D1/CIF(1~15fps) |
Smart Phone | iPhone, ipad, Android ,Android pad |
Hard Disk Driver | |
Interface Type | 1 SATA Interface |
Capacity | 2.5″/3.5″ SATA, Up to 6TB |
General | |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek |
UTC Control | YES |
USB Interface | 2 USB 2.0 Interfaces |
Power consumption | DC 12V ?10W (Without Hard Disk) |
Working Environment | -10~55?/10~90% |
Dimension (W×D×H) | 260*215*43(mm) |
Weight | 2.0kg (Without HDD) |